Usage Statistics for benchimage.com

Summary Period: March 2025
Generated 01-Apr-2025 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 6239
Total Files 1872
Total Pages 4119
Total Visits 857
Total KBytes 9824
Total Unique Sites 667
Total Unique URLs 53
Total Unique Referrers 40
Total Unique User Agents 256
. Avg Max
Hits per Hour 8 2125
Hits per Day 201 2235
Files per Day 60 129
Pages per Day 132 2161
Visits per Day 27 77
KBytes per Day 317 2664
Hits by Response Code
Code 200 - OK 1872
Code 304 - Not Modified 6
Code 403 - Forbidden 7
Code 404 - Not Found 4354

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 91 1.46% 83 4.43% 20 0.49% 20 2.33% 24 3.60% 304 3.10%
2 101 1.62% 90 4.81% 27 0.66% 23 2.68% 29 4.35% 2664 27.12%
3 40 0.64% 32 1.71% 30 0.73% 29 3.38% 31 4.65% 79 0.81%
4 38 0.61% 34 1.82% 27 0.66% 24 2.80% 26 3.90% 94 0.96%
5 109 1.75% 68 3.63% 38 0.92% 29 3.38% 38 5.70% 223 2.27%
6 79 1.27% 47 2.51% 35 0.85% 24 2.80% 28 4.20% 150 1.52%
7 78 1.25% 57 3.04% 32 0.78% 23 2.68% 28 4.20% 192 1.95%
8 259 4.15% 61 3.26% 78 1.89% 29 3.38% 48 7.20% 248 2.52%
9 85 1.36% 77 4.11% 30 0.73% 28 3.27% 35 5.25% 275 2.80%
10 50 0.80% 41 2.19% 18 0.44% 18 2.10% 20 3.00% 141 1.44%
11 45 0.72% 27 1.44% 28 0.68% 18 2.10% 23 3.45% 75 0.76%
12 2235 35.82% 72 3.85% 2161 52.46% 26 3.03% 34 5.10% 867 8.83%
13 146 2.34% 71 3.79% 74 1.80% 32 3.73% 33 4.95% 231 2.36%
14 87 1.39% 47 2.51% 60 1.46% 23 2.68% 27 4.05% 143 1.46%
15 114 1.83% 87 4.65% 49 1.19% 26 3.03% 28 4.20% 305 3.11%
16 107 1.72% 73 3.90% 40 0.97% 22 2.57% 30 4.50% 255 2.60%
17 295 4.73% 34 1.82% 242 5.88% 28 3.27% 34 5.10% 162 1.65%
18 81 1.30% 37 1.98% 64 1.55% 28 3.27% 33 4.95% 111 1.13%
19 275 4.41% 129 6.89% 93 2.26% 30 3.50% 31 4.65% 479 4.88%
20 448 7.18% 129 6.89% 85 2.06% 31 3.62% 33 4.95% 743 7.56%
21 169 2.71% 77 4.11% 85 2.06% 32 3.73% 43 6.45% 245 2.49%
22 147 2.36% 73 3.90% 84 2.04% 32 3.73% 41 6.15% 237 2.41%
23 133 2.13% 58 3.10% 75 1.82% 27 3.15% 34 5.10% 323 3.28%
24 49 0.79% 27 1.44% 29 0.70% 24 2.80% 30 4.50% 78 0.80%
25 42 0.67% 21 1.12% 23 0.56% 22 2.57% 26 3.90% 55 0.56%
26 331 5.31% 43 2.30% 301 7.31% 77 8.98% 83 12.44% 214 2.18%
27 133 2.13% 56 2.99% 45 1.09% 29 3.38% 47 7.05% 194 1.98%
28 121 1.94% 62 3.31% 59 1.43% 22 2.57% 30 4.50% 227 2.31%
29 103 1.65% 62 3.31% 58 1.41% 22 2.57% 26 3.90% 200 2.04%
30 147 2.36% 60 3.21% 64 1.55% 27 3.15% 32 4.80% 216 2.19%
31 101 1.62% 37 1.98% 65 1.58% 32 3.73% 36 5.40% 91 0.93%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 0.83% 1 34 1.82% 1 40 0.97% 3 91 0.92%
1 3 104 1.67% 2 84 4.49% 1 55 1.34% 9 273 2.78%
2 3 119 1.91% 2 73 3.90% 2 67 1.63% 58 1791 18.24%
3 3 118 1.89% 2 80 4.27% 2 68 1.65% 33 1019 10.38%
4 12 386 6.19% 3 99 5.29% 9 309 7.50% 14 419 4.26%
5 7 228 3.65% 3 107 5.72% 2 90 2.18% 12 371 3.77%
6 5 156 2.50% 4 147 7.85% 1 38 0.92% 17 539 5.48%
7 11 345 5.53% 4 143 7.64% 2 88 2.14% 25 769 7.83%
8 8 257 4.12% 4 134 7.16% 1 31 0.75% 17 530 5.40%
9 9 289 4.63% 4 139 7.43% 2 63 1.53% 17 519 5.28%
10 7 233 3.73% 3 118 6.30% 2 82 1.99% 14 439 4.47%
11 7 228 3.65% 4 139 7.43% 2 82 1.99% 16 506 5.15%
12 5 155 2.48% 2 87 4.65% 1 56 1.36% 10 298 3.04%
13 4 146 2.34% 2 80 4.27% 2 77 1.87% 8 257 2.61%
14 4 143 2.29% 1 49 2.62% 2 87 2.11% 5 144 1.47%
15 2 74 1.19% 1 44 2.35% 1 45 1.09% 4 126 1.28%
16 3 122 1.96% 1 51 2.72% 1 54 1.31% 10 310 3.16%
17 2 70 1.12% 1 47 2.51% 1 49 1.19% 4 134 1.36%
18 4 141 2.26% 1 38 2.03% 3 102 2.48% 3 87 0.88%
19 2 78 1.25% 1 36 1.92% 1 51 1.24% 3 101 1.03%
20 9 283 4.54% 1 39 2.08% 9 279 6.77% 5 142 1.45%
21 71 2206 35.36% 0 30 1.60% 70 2171 52.71% 23 705 7.18%
22 5 162 2.60% 1 34 1.82% 2 75 1.82% 4 126 1.28%
23 4 144 2.31% 1 40 2.14% 1 60 1.46% 4 129 1.31%

Top 7 of 53 Total URLs
# Hits KBytes URL
1 785 12.58% 1683 17.13% /
2 42 0.67% 37 0.37% /favicon.ico
3 30 0.48% 25 0.26% /CI/icons/favicon.ico
4 29 0.46% 80 0.82% /js/javascript_cookies.js
5 29 0.46% 259 2.63% /js/module0.js
6 28 0.45% 48 0.49% /js/module1.js
7 19 0.30% 61 0.62% /css/style0.css

Top 7 of 53 Total URLs By KBytes
# Hits KBytes URL
1 785 12.58% 1683 17.13% /
2 29 0.46% 259 2.63% /js/module0.js
3 29 0.46% 80 0.82% /js/javascript_cookies.js
4 19 0.30% 61 0.62% /css/style0.css
5 28 0.45% 48 0.49% /js/module1.js
6 42 0.67% 37 0.37% /favicon.ico
7 30 0.48% 25 0.26% /CI/icons/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 785 12.58% 677 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 785 12.58% 667 100.00% /

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 2125 34.06% 0 0.00% 622 6.34% 1 0.12% 209.97.172.126
2 634 10.16% 633 33.81% 4892 49.79% 0 0.00% laubervilliers-657-1-70-135.w90-63.abo.wanadoo.fr
3 451 7.23% 10 0.53% 522 5.32% 0 0.00% server3.benchdatapro.com
4 176 2.82% 0 0.00% 51 0.52% 1 0.12% 103.176.152.30
5 156 2.50% 155 8.28% 610 6.21% 0 0.00% 10.116.223.121
6 144 2.31% 139 7.43% 554 5.64% 0 0.00% 10.116.223.10
7 84 1.35% 6 0.32% 36 0.37% 2 0.23% 193.41.206.138
8 82 1.31% 5 0.27% 40 0.41% 1 0.12% 193.41.206.246
9 82 1.31% 5 0.27% 40 0.41% 1 0.12% 193.41.206.36
10 70 1.12% 7 0.37% 0 0.00% 7 0.82% 137.117.48.129
11 61 0.98% 0 0.00% 17 0.18% 1 0.12% 170.39.218.99
12 60 0.96% 6 0.32% 0 0.00% 6 0.70% 40.113.80.107
13 60 0.96% 6 0.32% 0 0.00% 6 0.70% 40.117.76.46
14 60 0.96% 6 0.32% 0 0.00% 6 0.70% 52.168.30.41
15 50 0.80% 5 0.27% 0 0.00% 5 0.58% 104.209.141.100
16 50 0.80% 0 0.00% 15 0.15% 1 0.12% 170.39.218.109
17 50 0.80% 5 0.27% 0 0.00% 5 0.58% 20.188.250.216
18 40 0.64% 4 0.21% 0 0.00% 4 0.47% 48.210.203.35
19 40 0.64% 4 0.21% 0 0.00% 4 0.47% 68.219.107.65
20 30 0.48% 3 0.16% 0 0.00% 3 0.35% 128.24.91.87
21 30 0.48% 3 0.16% 0 0.00% 3 0.35% 172.210.212.53
22 26 0.42% 0 0.00% 7 0.07% 1 0.12% 103.176.152.25
23 24 0.38% 0 0.00% 7 0.07% 1 0.12% 195.211.191.70
24 22 0.35% 0 0.00% 6 0.06% 1 0.12% hostglobal.plus
25 21 0.34% 3 0.16% 12 0.13% 1 0.12% ec2-54-202-6-174.us-west-2.compute.amazonaws.com
26 21 0.34% 0 0.00% 6 0.06% 12 1.40% ns3085414.ip-145-239-10.eu
27 20 0.32% 2 0.11% 0 0.00% 2 0.23% 132.176.71.34.bc.googleusercontent.com
28 20 0.32% 2 0.11% 0 0.00% 2 0.23% 20.10.204.113
29 20 0.32% 2 0.11% 0 0.00% 2 0.23% 20.186.73.23
30 20 0.32% 2 0.11% 0 0.00% 2 0.23% 4.216.152.205

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 10.16% 633 33.81% 4892 49.79% 0 0.00% laubervilliers-657-1-70-135.w90-63.abo.wanadoo.fr
2 2125 34.06% 0 0.00% 622 6.34% 1 0.12% 209.97.172.126
3 156 2.50% 155 8.28% 610 6.21% 0 0.00% 10.116.223.121
4 144 2.31% 139 7.43% 554 5.64% 0 0.00% 10.116.223.10
5 451 7.23% 10 0.53% 522 5.32% 0 0.00% server3.benchdatapro.com
6 176 2.82% 0 0.00% 51 0.52% 1 0.12% 103.176.152.30
7 82 1.31% 5 0.27% 40 0.41% 1 0.12% 193.41.206.246
8 82 1.31% 5 0.27% 40 0.41% 1 0.12% 193.41.206.36
9 84 1.35% 6 0.32% 36 0.37% 2 0.23% 193.41.206.138
10 10 0.16% 9 0.48% 33 0.33% 1 0.12% ec2-35-88-211-9.us-west-2.compute.amazonaws.com

Top 30 of 40 Total Referrers
# Hits Referrer
1 6029 96.63% - (Direct Request)
2 104 1.67% http://benchimage.com/
3 34 0.54% http://benchimage.com/photos_html/export_ok.gif
4 17 0.27% http://benchimage.com
5 15 0.24% http://www.benchimage.com/
6 5 0.08% www.google.com
7 2 0.03% https://google.com/
8 1 0.02% benchimage.com
9 1 0.02% http://benchimage.com.
10 1 0.02% http://benchimage.com/1p.php
11 1 0.02% http://benchimage.com/alisson.php
12 1 0.02% http://benchimage.com/alpanew.php
13 1 0.02% http://benchimage.com/app.php
14 1 0.02% http://benchimage.com/asd.php
15 1 0.02% http://benchimage.com/banner.php
16 1 0.02% http://benchimage.com/clean.php
17 1 0.02% http://benchimage.com/del.php
18 1 0.02% http://benchimage.com/dev.php
19 1 0.02% http://benchimage.com/file.php
20 1 0.02% http://benchimage.com/file5.php
21 1 0.02% http://benchimage.com/g383er.php
22 1 0.02% http://benchimage.com/sim.php
23 1 0.02% http://benchimage.com/slax.php
24 1 0.02% http://benchimage.com/style.php
25 1 0.02% http://benchimage.com/styles.php
26 1 0.02% http://benchimage.com/system_log.php
27 1 0.02% http://benchimage.com/system_logs.php
28 1 0.02% http://benchimage.com/test.php
29 1 0.02% http://benchimage.com/uploadfile.php
30 1 0.02% http://benchimage.com/wk.php

Top 15 of 256 Total User Agents
# Hits User Agent
1 2125 34.06% fasthttp
2 614 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 571 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
4 418 6.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 361 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
6 268 4.30% Go-http-client/1.1
7 163 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 42 0.67% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
9 38 0.61% Mozilla/5.0 (compatible)
10 33 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 32 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 29 0.46% ALittle Client
13 27 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 24 0.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 23 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4644 74.44% 983 52.51% 3586 36.51% unresolved
2 787 12.61% 186 9.94% 1132 11.53% commercial (.com)
3 634 10.16% 633 33.81% 4892 49.79% France
4 114 1.83% 40 2.14% 136 1.39% network (.net)
5 24 0.38% 2 0.11% 11 0.11% European Union
6 7 0.11% 7 0.37% 16 0.17% People's Republic of China
7 6 0.10% 3 0.16% 6 0.07% organizations (.org)
8 5 0.08% 5 0.27% 12 0.12% Germany
9 3 0.05% 3 0.16% 7 0.07% Ukraine
10 2 0.03% 0 0.00% 1 0.01% British Indian Ocean Territory
11 2 0.03% 2 0.11% 5 0.05% Japan
12 2 0.03% 1 0.05% 3 0.03% Russia
13 1 0.02% 1 0.05% 2 0.02% address and routing parameter area (.arpa)
14 1 0.02% 1 0.05% 2 0.02% information (.info)
15 1 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.02% 0 0.00% 0 0.00% Belarus
17 1 0.02% 1 0.05% 2 0.02% Netherlands
18 1 0.02% 1 0.05% 2 0.02% Poland
19 1 0.02% 1 0.05% 2 0.02% Romania
20 1 0.02% 1 0.05% 2 0.02% United Kingdom
21 1 0.02% 1 0.05% 2 0.02% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01