Usage Statistics for benchimage.com

Summary Period: July 2025
Generated 01-Aug-2025 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 6244
Total Files 3073
Total Pages 2913
Total Visits 805
Total KBytes 44727
Total Unique Sites 734
Total Unique URLs 350
Total Unique Referrers 43
Total Unique User Agents 266
. Avg Max
Hits per Hour 8 533
Hits per Day 201 764
Files per Day 99 545
Pages per Day 93 695
Visits per Day 25 33
KBytes per Day 1443 24968
Hits by Response Code
Code 200 - OK 3073
Code 304 - Not Modified 1
Code 403 - Forbidden 2
Code 404 - Not Found 3168

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 120 1.92% 39 1.27% 98 3.36% 27 3.35% 31 4.22% 124 0.28%
2 96 1.54% 74 2.41% 34 1.17% 25 3.11% 35 4.77% 245 0.55%
3 233 3.73% 162 5.27% 46 1.58% 27 3.35% 38 5.18% 634 1.42%
4 437 7.00% 125 4.07% 180 6.18% 25 3.11% 30 4.09% 830 1.86%
5 139 2.23% 128 4.17% 25 0.86% 24 2.98% 29 3.95% 486 1.09%
6 153 2.45% 105 3.42% 26 0.89% 23 2.86% 28 3.81% 7612 17.02%
7 44 0.70% 29 0.94% 30 1.03% 28 3.48% 36 4.90% 72 0.16%
8 42 0.67% 29 0.94% 27 0.93% 18 2.24% 20 2.72% 85 0.19%
9 150 2.40% 51 1.66% 115 3.95% 26 3.23% 40 5.45% 195 0.44%
10 90 1.44% 73 2.38% 35 1.20% 22 2.73% 26 3.54% 260 0.58%
11 709 11.35% 32 1.04% 695 23.86% 26 3.23% 31 4.22% 274 0.61%
12 209 3.35% 189 6.15% 36 1.24% 27 3.35% 39 5.31% 748 1.67%
13 232 3.72% 55 1.79% 173 5.94% 30 3.73% 32 4.36% 225 0.50%
14 40 0.64% 19 0.62% 21 0.72% 18 2.24% 20 2.72% 48 0.11%
15 119 1.91% 29 0.94% 105 3.60% 25 3.11% 32 4.36% 97 0.22%
16 116 1.86% 87 2.83% 28 0.96% 26 3.23% 32 4.36% 463 1.03%
17 390 6.25% 343 11.16% 37 1.27% 25 3.11% 34 4.63% 24968 55.82%
18 100 1.60% 51 1.66% 39 1.34% 23 2.86% 28 3.81% 176 0.39%
19 135 2.16% 55 1.79% 99 3.40% 27 3.35% 34 4.63% 183 0.41%
20 120 1.92% 76 2.47% 65 2.23% 31 3.85% 38 5.18% 264 0.59%
21 69 1.11% 33 1.07% 28 0.96% 28 3.48% 32 4.36% 105 0.23%
22 160 2.56% 52 1.69% 92 3.16% 29 3.60% 36 4.90% 198 0.44%
23 430 6.89% 115 3.74% 291 9.99% 33 4.10% 43 5.86% 488 1.09%
24 379 6.07% 165 5.37% 226 7.76% 25 3.11% 34 4.63% 705 1.58%
25 133 2.13% 86 2.80% 34 1.17% 25 3.11% 42 5.72% 804 1.80%
26 764 12.24% 545 17.74% 34 1.17% 25 3.11% 39 5.31% 2465 5.51%
27 91 1.46% 65 2.12% 36 1.24% 23 2.86% 33 4.50% 220 0.49%
28 70 1.12% 49 1.59% 36 1.24% 30 3.73% 47 6.40% 168 0.38%
29 159 2.55% 37 1.20% 53 1.82% 30 3.73% 38 5.18% 128 0.29%
30 128 2.05% 96 3.12% 46 1.58% 27 3.35% 36 4.90% 356 0.80%
31 187 2.99% 79 2.57% 123 4.22% 27 3.35% 33 4.50% 1103 2.47%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 2.27% 4 124 4.04% 1 35 1.20% 20 606 1.36%
1 6 186 2.98% 4 128 4.17% 1 37 1.27% 28 858 1.92%
2 8 278 4.45% 5 185 6.02% 3 119 4.09% 23 720 1.61%
3 11 350 5.61% 10 317 10.32% 1 42 1.44% 173 5358 11.98%
4 16 523 8.38% 10 314 10.22% 7 223 7.66% 497 15421 34.48%
5 15 481 7.70% 11 353 11.49% 4 129 4.43% 381 11821 26.43%
6 24 760 12.17% 12 372 12.11% 2 74 2.54% 51 1590 3.56%
7 15 477 7.64% 11 347 11.29% 4 132 4.53% 55 1702 3.80%
8 13 424 6.79% 5 165 5.37% 7 246 8.44% 48 1473 3.29%
9 7 232 3.72% 4 145 4.72% 1 61 2.09% 18 556 1.24%
10 21 660 10.57% 2 86 2.80% 18 579 19.88% 84 2597 5.81%
11 3 100 1.60% 1 48 1.56% 1 34 1.17% 5 160 0.36%
12 3 110 1.76% 1 34 1.11% 2 91 3.12% 3 108 0.24%
13 4 125 2.00% 1 42 1.37% 2 71 2.44% 5 158 0.35%
14 3 95 1.52% 1 34 1.11% 2 67 2.30% 3 82 0.18%
15 3 106 1.70% 1 37 1.20% 2 70 2.40% 3 95 0.21%
16 9 302 4.84% 0 30 0.98% 9 295 10.13% 5 147 0.33%
17 10 335 5.37% 1 44 1.43% 9 283 9.72% 6 187 0.42%
18 2 76 1.22% 1 33 1.07% 2 69 2.37% 2 72 0.16%
19 2 87 1.39% 0 22 0.72% 1 50 1.72% 2 67 0.15%
20 2 66 1.06% 1 36 1.17% 1 36 1.24% 3 91 0.20%
21 2 65 1.04% 1 31 1.01% 1 41 1.41% 3 89 0.20%
22 4 131 2.10% 1 47 1.53% 2 80 2.75% 14 435 0.97%
23 4 133 2.13% 3 99 3.22% 1 49 1.68% 11 335 0.75%

Top 7 of 350 Total URLs
# Hits KBytes URL
1 773 12.38% 1739 3.89% /
2 41 0.66% 36 0.08% /favicon.ico
3 37 0.59% 31 0.07% /CI/icons/favicon.ico
4 22 0.35% 38 0.08% /js/module1.js
5 21 0.34% 58 0.13% /js/javascript_cookies.js
6 20 0.32% 178 0.40% /js/module0.js
7 19 0.30% 61 0.14% /css/style0.css

Top 7 of 350 Total URLs By KBytes
# Hits KBytes URL
1 773 12.38% 1739 3.89% /
2 20 0.32% 178 0.40% /js/module0.js
3 19 0.30% 61 0.14% /css/style0.css
4 21 0.34% 58 0.13% /js/javascript_cookies.js
5 22 0.35% 38 0.08% /js/module1.js
6 41 0.66% 36 0.08% /favicon.ico
7 37 0.59% 31 0.07% /CI/icons/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 773 12.38% 720 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 773 12.38% 713 100.00% /

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 982 15.73% 971 31.60% 5035 11.26% 0 0.00% laubervilliers-657-1-70-135.w90-63.abo.wanadoo.fr
2 553 8.86% 553 18.00% 2260 5.05% 0 0.00% 10.116.223.121
3 533 8.54% 1 0.03% 157 0.35% 1 0.12% vmi2659506.contaboserver.net
4 483 7.74% 335 10.90% 33131 74.07% 0 0.00% server3.benchdatapro.com
5 288 4.61% 288 9.37% 1160 2.59% 0 0.00% 10.116.223.10
6 220 3.52% 0 0.00% 64 0.14% 2 0.25% 52.178.137.198
7 202 3.24% 0 0.00% 59 0.13% 1 0.12% r-87-120-142-95.consumer-pool.prcdn.net
8 193 3.09% 1 0.03% 57 0.13% 1 0.12% 40.113.80.145
9 189 3.03% 0 0.00% 53 0.12% 1 0.12% 217.160.38.57
10 186 2.98% 0 0.00% 53 0.12% 1 0.12% 185.177.72.10
11 159 2.55% 0 0.00% 46 0.10% 2 0.25% 13.69.242.196
12 115 1.84% 0 0.00% 34 0.08% 1 0.12% 13.74.254.161
13 77 1.23% 0 0.00% 23 0.05% 1 0.12% 40.113.89.27
14 62 0.99% 8 0.26% 40 0.09% 2 0.25% 185.93.89.97
15 53 0.85% 0 0.00% 15 0.03% 1 0.12% 52.164.204.75
16 50 0.80% 5 0.16% 0 0.00% 5 0.62% 116.107.53.34.bc.googleusercontent.com
17 50 0.80% 0 0.00% 14 0.03% 1 0.12% 40.69.5.65
18 42 0.67% 2 0.07% 23 0.05% 1 0.12% 185.177.72.210
19 41 0.66% 0 0.00% 12 0.03% 1 0.12% 80.94.92.124
20 41 0.66% 0 0.00% 12 0.03% 1 0.12% 92.118.39.32
21 37 0.59% 0 0.00% 11 0.02% 1 0.12% 138.91.49.60
22 36 0.58% 1 0.03% 0 0.00% 1 0.12% mail-mx.kureselnetmail.com
23 32 0.51% 0 0.00% 9 0.02% 0 0.00% 2.58.56.120.powered.by.rdp.sh
24 30 0.48% 0 0.00% 9 0.02% 1 0.12% 13.74.158.147
25 30 0.48% 0 0.00% 9 0.02% 0 0.00% 185.177.72.14
26 24 0.38% 0 0.00% 7 0.02% 1 0.12% 40.69.200.252
27 23 0.37% 1 0.03% 8 0.02% 1 0.12% 52.178.129.185
28 22 0.35% 4 0.13% 15 0.03% 2 0.25% 103.82.240.139
29 22 0.35% 0 0.00% 6 0.01% 9 1.12% ns3085414.ip-145-239-10.eu
30 21 0.34% 3 0.10% 12 0.03% 1 0.12% 184.72.57.34.bc.googleusercontent.com

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 7.74% 335 10.90% 33131 74.07% 0 0.00% server3.benchdatapro.com
2 982 15.73% 971 31.60% 5035 11.26% 0 0.00% laubervilliers-657-1-70-135.w90-63.abo.wanadoo.fr
3 553 8.86% 553 18.00% 2260 5.05% 0 0.00% 10.116.223.121
4 288 4.61% 288 9.37% 1160 2.59% 0 0.00% 10.116.223.10
5 533 8.54% 1 0.03% 157 0.35% 1 0.12% vmi2659506.contaboserver.net
6 220 3.52% 0 0.00% 64 0.14% 2 0.25% 52.178.137.198
7 202 3.24% 0 0.00% 59 0.13% 1 0.12% r-87-120-142-95.consumer-pool.prcdn.net
8 193 3.09% 1 0.03% 57 0.13% 1 0.12% 40.113.80.145
9 189 3.03% 0 0.00% 53 0.12% 1 0.12% 217.160.38.57
10 186 2.98% 0 0.00% 53 0.12% 1 0.12% 185.177.72.10

Top 30 of 43 Total Referrers
# Hits Referrer
1 6064 97.12% - (Direct Request)
2 73 1.17% http://benchimage.com/
3 31 0.50% http://benchimage.com/photos_html/export_ok.gif
4 22 0.35% http://www.benchimage.com/
5 10 0.16% http://benchimage.com
6 3 0.05% https://www.google.com
7 2 0.03% benchimage.com
8 2 0.03% https://google.com/
9 2 0.03% https://www.google.com/
10 2 0.03% www.google.com
11 1 0.02% 154.17.253.135
12 1 0.02% http://benchimage.com/Google.php
13 1 0.02% http://benchimage.com/ab.php
14 1 0.02% http://benchimage.com/ace.php
15 1 0.02% http://benchimage.com/ans.php
16 1 0.02% http://benchimage.com/archivarix.cms.php
17 1 0.02% http://benchimage.com/buy.php
18 1 0.02% http://benchimage.com/charger.php
19 1 0.02% http://benchimage.com/fck.php
20 1 0.02% http://benchimage.com/go.php
21 1 0.02% http://benchimage.com/health_check.php
22 1 0.02% http://benchimage.com/hello.php
23 1 0.02% http://benchimage.com/imge.php
24 1 0.02% http://benchimage.com/inc.php
25 1 0.02% http://benchimage.com/ini.php
26 1 0.02% http://benchimage.com/lndex.php
27 1 0.02% http://benchimage.com/lndex2.php
28 1 0.02% http://benchimage.com/max_wso.php
29 1 0.02% http://benchimage.com/mk.php
30 1 0.02% http://benchimage.com/simple.php

Top 15 of 266 Total User Agents
# Hits User Agent
1 1387 22.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
2 536 8.58% Go-http-client/1.1
3 434 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
4 400 6.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 272 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 247 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 245 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 138 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 80 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 63 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 63 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 39 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 36 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 32 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 28 0.45% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3136 50.22% 1425 46.37% 5295 11.84% unresolved
2 1123 17.99% 555 18.06% 33817 75.61% commercial (.com)
3 982 15.73% 971 31.60% 5035 11.26% France
4 903 14.46% 90 2.93% 481 1.08% network (.net)
5 32 0.51% 0 0.00% 9 0.02% Saint Helena
6 27 0.43% 0 0.00% 6 0.01% European Union
7 14 0.22% 13 0.42% 34 0.07% Germany
8 9 0.14% 4 0.13% 9 0.02% organizations (.org)
9 5 0.08% 5 0.16% 12 0.03% People's Republic of China
10 5 0.08% 5 0.16% 19 0.04% Libya
11 2 0.03% 0 0.00% 1 0.00% Poland
12 1 0.02% 1 0.03% 2 0.01% address and routing parameter area (.arpa)
13 1 0.02% 0 0.00% 0 0.00% Belgium
14 1 0.02% 1 0.03% 2 0.01% Canada
15 1 0.02% 1 0.03% 2 0.01% Lithuania
16 1 0.02% 1 0.03% 0 0.00% United States of America
17 1 0.02% 1 0.03% 2 0.01% Vietnam


Generated by Webalizer Version 2.01